Funnel · Messaging · Offer Ladder · UX/CTA · Pricing · Email · Engineering Lead Gen · Operating Model
| Problem | Current State | Business Impact | Fix Priority |
|---|---|---|---|
| Wrong conversion entry point | Landing pages lead with "get plans." Homeowners don't know what plan they need — they know they want more space or income. | Landing page bounce rate is high. Quiz entry rate is low. $99 report is underexplained. | 🔴 P0 — Reframe all hero sections around outcome (rental income, property value, family housing) not product (plans). |
| Offer confusion at $99/$349 junction | $99 and $349 are presented as two separate products competing for the same customer. User must choose between them without understanding the difference. | Lower-intent users skip both. Higher-intent users pick $349 and skip the $99 warm-up. Conversion rate at this step is below 3% estimated. | 🔴 P0 — Make $99 the default. $349 is an upgrade/add-on. Never presented as alternatives. |
| No urgency or scarcity anywhere | Every CTA is evergreen. Nothing creates a reason to act today vs. tomorrow. | Purchase delay. Users bookmark and forget. Estimated 40–60% of warm leads never return. | 🔴 P0 — Add real or constructed urgency at every decision point: "X homeowners in your area analyzed their property this week." |
| Dashboard feels like a file cabinet | After purchase, the dashboard shows documents and tabs. There is no emotional momentum, no progress story, no clear next step visible without scrolling and reading. | Post-purchase upsell rate is low. Engineering attach rate is estimated at 15% but should be 25–35% given the project context. | 🟡 P1 — Redesign dashboard as a progress journey. "Your project is 20% complete. Next step: Get permit-ready plans." |
| Engineering services are buried | Engineering intake exists but discovery path is unclear. Most homeowners who need engineering don't know it's available. | High-ticket engineering revenue ($2,500–$15,000+) is massively underutilized. | 🟡 P1 — Surface engineering as a natural upgrade path at every medium/high-intent touchpoint. |
| Target | What It Requires | Current Readiness | Gap |
|---|---|---|---|
| $50k–$80k/week (Week 6–12) | 70–100 permit-ready plans/week OR 500+ $99 reports/week + 30 permit plans/week | Engineering capacity unclear. $99 report conversion untracked. | 🔴 Must clarify engineering capacity AND optimize $99→permit-ready conversion before scaling ads. |
| $1M/month (Month 4+) | Systematic funnel with $50+ avg revenue per lead, 2,000+ leads/month | Funnel not optimized. Report page untracked. Email sequences missing. | 🟡 Funnel hardening (8–10 days) + email automation (2 weeks) brings this within reach. |
| $5M–$10M/year (Month 12) | Scale to 10,000+ leads/month, engineering services at 20%+ attach, builder/contractor program mature | Platform infrastructure is ready. Go-to-market not finalized. | 🟢 Achievable if funnel is hardened in Month 1–2 and paid traffic scales to $50k+/month spend by Month 3. |
Track /report-view + fix $99 CTA above fold with urgency + social proof
$3,000–$8,000/mo unlock
Est. 1 day
Add $249 order bump at $99 checkout + post-purchase permit-ready email within 24h
$5,000–$12,000/mo unlock
Est. 2 days
Consolidate messaging to outcome-first on homepage + quiz landing page
20–35% more quiz starts from same traffic
Est. 3 days